Wednesday, April 14
major gift
| Item | Value | Donor | Min. bid | |
|---|---|---|---|---|
| 5676 - Certificate for counter top | $350.00 | Reed's Plastic Tops | $140.00 |
steal
| Item | Value | Donor | Min. bid | |
|---|---|---|---|---|
| 5892 - Raspberry dessert cake | $10.00 | Baskin Robbins 31 Flavors Ice Cream | $7.00 | |
| 5893 - Raspberry dessert cake | $10.00 | Baskin Robbins 31 Flavors Ice Cream | $7.00 | |
| 5894 - Raspberry dessert cake | $10.00 | Baskin Robbins 31 Flavors Ice Cream | $7.00 | |
| 5895 - Raspberry dessert cake | $10.00 | Baskin Robbins 31 Flavors Ice Cream | $7.00 | |
| 5896 - Raspberry dessert cake | $10.00 | Baskin Robbins 31 Flavors Ice Cream | $7.00 |
